<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Innovation &#187; Upendra Shardanand</title>
	<atom:link href="http://newsinnovation.com/tag/upendra-shardanand/feed/" rel="self" type="application/rss+xml" />
	<link>http://newsinnovation.com</link>
	<description>Discussing the future of news</description>
	<lastBuildDate>Tue, 16 Mar 2010 18:46:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Shardanand demonstrates Pet Charts, created by Daylife</title>
		<link>http://newsinnovation.com/2008/10/23/shardanand-demonstrates-pet-charts-created-by-daylife/</link>
		<comments>http://newsinnovation.com/2008/10/23/shardanand-demonstrates-pet-charts-created-by-daylife/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 16:04:35 +0000</pubDate>
		<dc:creator>Claudia Cruz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Daylife]]></category>
		<category><![CDATA[NewsInnovation]]></category>
		<category><![CDATA[Upendra Shardanand]]></category>

		<guid isPermaLink="false">http://newsinnovation.com/?p=311</guid>
		<description><![CDATA[Daylife creates unique, intelligent content services platform, which can then be reused in an infinite number of ways by publishers of all sizes.  Pet Charts was created for Purina.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.daylife.com/">Daylife</a> creates unique, intelligent content services platform, which can then be reused in an infinite number of ways by publishers of all sizes.  <a href="http://petcharts.purina.com/">Pet Charts</a> was created for Purina.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsinnovation.com/2008/10/23/shardanand-demonstrates-pet-charts-created-by-daylife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightning Round II Practitioners</title>
		<link>http://newsinnovation.com/2008/10/23/lightning-round-ii-practitioners/</link>
		<comments>http://newsinnovation.com/2008/10/23/lightning-round-ii-practitioners/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 16:01:38 +0000</pubDate>
		<dc:creator>Claudia Cruz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adam Bly]]></category>
		<category><![CDATA[Dave Chase]]></category>
		<category><![CDATA[David Cohn]]></category>
		<category><![CDATA[Daylife]]></category>
		<category><![CDATA[NewsInnovation]]></category>
		<category><![CDATA[NextNewsNet]]></category>
		<category><![CDATA[Publish2]]></category>
		<category><![CDATA[ScienceBlogs]]></category>
		<category><![CDATA[Scott Karp]]></category>
		<category><![CDATA[Spot.us]]></category>
		<category><![CDATA[Upendra Shardanand]]></category>

		<guid isPermaLink="false">http://newsinnovation.com/?p=301</guid>
		<description><![CDATA[The panelists of the second lightning round all have one thing in common: they have created platforms or portals that enable journalism and news related dialogues to take place online. Upendra Shardanand, founder of Daylife Scott Karp, founder of Publish2 Dave Chase, CEO of NextNewsNet Adam Bly, ScienceBlogs David Cohn, founder of Spot.us]]></description>
			<content:encoded><![CDATA[<p>The panelists of the second lightning round all have one thing in common: they have created platforms or portals that enable journalism and news related dialogues to take place online.</p>
<p>Upendra Shardanand, founder of Daylife<br />
Scott Karp, founder of Publish2<br />
Dave Chase, CEO of NextNewsNet<br />
Adam Bly, ScienceBlogs<br />
David Cohn, founder of Spot.us</p>
]]></content:encoded>
			<wfw:commentRss>http://newsinnovation.com/2008/10/23/lightning-round-ii-practitioners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: newsinnovation.com @ 2010-09-10 02:32:30 -->