<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Innovation &#187; FOCAS</title>
	<atom:link href="http://newsinnovation.com/tag/focas/feed/" rel="self" type="application/rss+xml" />
	<link>http://newsinnovation.com</link>
	<description>Discussing the future of news</description>
	<lastBuildDate>Mon, 19 Dec 2011 20:36:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Thank You and Keep &#039;em Coming</title>
		<link>http://newsinnovation.com/2009/08/18/thank-you-and-keep-em-coming/</link>
		<comments>http://newsinnovation.com/2009/08/18/thank-you-and-keep-em-coming/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 16:02:11 +0000</pubDate>
		<dc:creator>Damian Ghigliotty</dc:creator>
				<category><![CDATA[Hyperlocal]]></category>
		<category><![CDATA[New News Organization]]></category>
		<category><![CDATA[News Ecosystem]]></category>
		<category><![CDATA[Not-For-Profit]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[FOCAS]]></category>
		<category><![CDATA[Knight Foundation]]></category>
		<category><![CDATA[New Business Models For News]]></category>

		<guid isPermaLink="false">http://newsinnovation.com/?p=2259</guid>
		<description><![CDATA[So far we received a lot of interesting responses since the FOCAS conference kicked off yesterday and we look forward to reading more as we continue to break down our individual models. This project is all about interactivity and we wouldn’t have moved past the theoretical phase without your input. That goes for our 113 [...]]]></description>
			<content:encoded><![CDATA[<p>So far we received a lot of interesting responses since the <a href="http://www.aspeninstitute.org/policy-work/communications-society/programs-topic/culture-technology/forum-communications-society-f-4">FOCAS conference</a> kicked off yesterday and we look forward to reading more as we continue to break down our individual <a href="../models/">models.</a></p>
<p>This project is all about interactivity and we wouldn’t have moved past the theoretical phase without your input. That goes for our <a href="http://newsinnovation.com/survey-participants/">113 survey participants</a> and the <a href="http://newsinnovation.com/news-innovators/">13 sites we profiled</a> as well.</p>
<p>Keep the comments coming and give your own figures a shot using one of our spreadsheets. <em>(The New Business Models for News Project has been funded by the Knight Foundation.)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://newsinnovation.com/2009/08/18/thank-you-and-keep-em-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOCAS: Live from Aspen</title>
		<link>http://newsinnovation.com/2009/08/17/focas-live-from-aspen/</link>
		<comments>http://newsinnovation.com/2009/08/17/focas-live-from-aspen/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 14:06:50 +0000</pubDate>
		<dc:creator>Damian Ghigliotty</dc:creator>
				<category><![CDATA[New News Organization]]></category>
		<category><![CDATA[News Ecosystem]]></category>
		<category><![CDATA[Not-For-Profit]]></category>
		<category><![CDATA[Paid Content]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Aspen Institute]]></category>
		<category><![CDATA[FOCAS]]></category>
		<category><![CDATA[Jeff Jarvis]]></category>
		<category><![CDATA[Knight Foundation]]></category>
		<category><![CDATA[New Business Models For News]]></category>
		<category><![CDATA[Stephen Shepard]]></category>

		<guid isPermaLink="false">http://newsinnovation.com/?p=2040</guid>
		<description><![CDATA[The CUNY New Business Models for News Project, funded by the Knight Foundation, is presenting its work at the Aspen Institute&#8217;s Forum on Communication and Society today. (You can read about our project here and dig into the new models here.) Below is Jeff Jarvis&#8217; presentation, which he made using new software from Prezi. Just [...]]]></description>
			<content:encoded><![CDATA[<p>The CUNY New Business Models for News Project, funded by the Knight Foundation, is presenting its work at the <a href="http://www.aspeninstitute.org/">Aspen Institute&#8217;s</a> <a href="http://www.aspeninstitute.org/policy-work/communications-society/programs-topic/culture-technology/forum-communications-society-f-4">Forum on Communication and Society</a> today. (You can read about our project <a href="http://newsinnovation.com/about/">here</a> and dig into the new models <a href="../models/">here.</a>)</p>
<p>Below is Jeff Jarvis&#8217; presentation, which he made using new software from Prezi. Just click within the screen and advance to the next slide.</p>
<p><object id="prezi" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="312" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="prezi" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="bgcolor" value="#eaeae2" /><param name="prezi_id" value="145895" /><param name="lock_to_path" value="1" /><param name="autoplay" value="no" /><param name="experimental" value="embed" /><param name="src" value="http://prezi.com/bin/preziloader-beta.swf" /><param name="flashvars" value="prezi_id=145895&amp;experimental=embed&amp;lock_to_path=1&amp;autoplay=no" /><embed id="prezi" type="application/x-shockwave-flash" width="500" height="312" src="http://prezi.com/bin/preziloader-beta.swf" flashvars="prezi_id=145895&amp;experimental=embed&amp;lock_to_path=1&amp;autoplay=no" experimental="embed" autoplay="no" lock_to_path="1" prezi_id="145895" bgcolor="#eaeae2" allowscriptaccess="always" allowfullscreen="true" name="prezi"></embed></object></p>
<p><a href="http://prezi.com/145895/">Click here</a> to see the presentation in full-screen.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsinnovation.com/2009/08/17/focas-live-from-aspen/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

