<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Innovation &#187; Aspen Institute</title>
	<atom:link href="http://newsinnovation.com/tag/aspen-institute/feed/" rel="self" type="application/rss+xml" />
	<link>http://newsinnovation.com</link>
	<description>Discussing the future of news</description>
	<lastBuildDate>Mon, 19 Dec 2011 20:36:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FOCAS: Live from Aspen</title>
		<link>http://newsinnovation.com/2009/08/17/focas-live-from-aspen/</link>
		<comments>http://newsinnovation.com/2009/08/17/focas-live-from-aspen/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 14:06:50 +0000</pubDate>
		<dc:creator>Damian Ghigliotty</dc:creator>
				<category><![CDATA[New News Organization]]></category>
		<category><![CDATA[News Ecosystem]]></category>
		<category><![CDATA[Not-For-Profit]]></category>
		<category><![CDATA[Paid Content]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Aspen Institute]]></category>
		<category><![CDATA[FOCAS]]></category>
		<category><![CDATA[Jeff Jarvis]]></category>
		<category><![CDATA[Knight Foundation]]></category>
		<category><![CDATA[New Business Models For News]]></category>
		<category><![CDATA[Stephen Shepard]]></category>

		<guid isPermaLink="false">http://newsinnovation.com/?p=2040</guid>
		<description><![CDATA[The CUNY New Business Models for News Project, funded by the Knight Foundation, is presenting its work at the Aspen Institute&#8217;s Forum on Communication and Society today. (You can read about our project here and dig into the new models here.) Below is Jeff Jarvis&#8217; presentation, which he made using new software from Prezi. Just [...]]]></description>
			<content:encoded><![CDATA[<p>The CUNY New Business Models for News Project, funded by the Knight Foundation, is presenting its work at the <a href="http://www.aspeninstitute.org/">Aspen Institute&#8217;s</a> <a href="http://www.aspeninstitute.org/policy-work/communications-society/programs-topic/culture-technology/forum-communications-society-f-4">Forum on Communication and Society</a> today. (You can read about our project <a href="http://newsinnovation.com/about/">here</a> and dig into the new models <a href="../models/">here.</a>)</p>
<p>Below is Jeff Jarvis&#8217; presentation, which he made using new software from Prezi. Just click within the screen and advance to the next slide.</p>
<p><object id="prezi" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="312" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="prezi" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="bgcolor" value="#eaeae2" /><param name="prezi_id" value="145895" /><param name="lock_to_path" value="1" /><param name="autoplay" value="no" /><param name="experimental" value="embed" /><param name="src" value="http://prezi.com/bin/preziloader-beta.swf" /><param name="flashvars" value="prezi_id=145895&amp;experimental=embed&amp;lock_to_path=1&amp;autoplay=no" /><embed id="prezi" type="application/x-shockwave-flash" width="500" height="312" src="http://prezi.com/bin/preziloader-beta.swf" flashvars="prezi_id=145895&amp;experimental=embed&amp;lock_to_path=1&amp;autoplay=no" experimental="embed" autoplay="no" lock_to_path="1" prezi_id="145895" bgcolor="#eaeae2" allowscriptaccess="always" allowfullscreen="true" name="prezi"></embed></object></p>
<p><a href="http://prezi.com/145895/">Click here</a> to see the presentation in full-screen.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsinnovation.com/2009/08/17/focas-live-from-aspen/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>The Models: Hyperlocals &amp; the Framework</title>
		<link>http://newsinnovation.com/2009/08/17/models-hyperlocals-the-framework/</link>
		<comments>http://newsinnovation.com/2009/08/17/models-hyperlocals-the-framework/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 13:48:30 +0000</pubDate>
		<dc:creator>Matthew Sollars</dc:creator>
				<category><![CDATA[Hyperlocal]]></category>
		<category><![CDATA[News Ecosystem]]></category>
		<category><![CDATA[Aspen Institute]]></category>
		<category><![CDATA[Knight Foundation]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[NewBizNews]]></category>

		<guid isPermaLink="false">http://newsinnovation.com/?p=2097</guid>
		<description><![CDATA[This set of spreadsheets incorporates two models: hyperlocal and the sales, support, and technology framework that we believe is necessary to optimize businesses in the ecosystem. We believe an organization that enables advertising networks and other services to support the local news ecosystem is both a sustainable business and will make individual hyperlocal news organizations [...]]]></description>
			<content:encoded><![CDATA[<p>This set of spreadsheets incorporates two models: hyperlocal and the sales, support, and technology framework that we believe is necessary to optimize businesses in the ecosystem. We believe an organization that enables advertising networks and other services to support the local news ecosystem is both a sustainable business and will make individual hyperlocal news organizations more profitable. We divided a sample metro market of 5 million people into many smaller markets (20k, 35k, and 60k) to reflect the towns and neighborhoods that comprise a large metropolitan market. Note: <a href="http://newsinnovation.com/about/">all models assume the local daily newspaper has gone away</a>.</p>
<p>View the Framework/Hyperlocal business model as a <a href="https://spreadsheets.google.com/ccc?key=0Ag8pC7YITnAMdGhGenp3QmxOZFE0ZjBjVlV1bzU4UUE&amp;hl=en">Google Document here</a>. (To make changes to this document, simply click File&gt;&gt;Create a copy or File&gt;&gt;Export.)</p>
<p>Or, download it as an <a href="http://newsinnovation.com/files/2009/08/Framework_Hyperlocal_08142009.xls">Excel file here</a>.</p>
<p>Highlights &amp; Assumptions:</p>
<ul>
<li>Operating income (EBITDA) for the framework, year three:  $1.3 million.</li>
<li>Operating income for hyperlocal businesses, year three: Large, $66k; medium, $32k; small, $26k.</li>
<li>In this new ecosystem, we envision a mature market of 5 million people supporting 99 small, medium and large blogs.</li>
<li>Hyperlocal news organizations are viable without the framework, but are more profitable with the ability to sell ads across a wider network.</li>
<li>Likewise, the framework can scale to other cities and become more profitable. For ease of projecting, we&#8217;ve limited that company to one metro market.</li>
</ul>
<p><a href="http://newsinnovation.com/models/">Click here</a> to see the other models. <em>(The New Business Models for News Project has been funded by the Knight Foundation.)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://newsinnovation.com/2009/08/17/models-hyperlocals-the-framework/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>The Models: New News Organization</title>
		<link>http://newsinnovation.com/2009/08/17/models-new-news-organization/</link>
		<comments>http://newsinnovation.com/2009/08/17/models-new-news-organization/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 13:43:14 +0000</pubDate>
		<dc:creator>Matthew Sollars</dc:creator>
				<category><![CDATA[New News Organization]]></category>
		<category><![CDATA[Aspen Institute]]></category>
		<category><![CDATA[Knight Foundation]]></category>
		<category><![CDATA[NewBizNews]]></category>

		<guid isPermaLink="false">http://newsinnovation.com/?p=2083</guid>
		<description><![CDATA[This model envisions a new, metro-wide news organization serving a market of five million people that operates on a smaller scale and performs a wide variety of tasks. It will produce original unique beat and investigative reporting and it will also work collaboratively with the other members of the ecosystem and its readers to add [...]]]></description>
			<content:encoded><![CDATA[<p>This model envisions a new, metro-wide news organization serving a market of five million people that operates on a smaller scale and performs a wide variety of tasks. It will produce original unique beat and investigative reporting and it will also work collaboratively with the other members of the ecosystem and its readers to add value. Advertising will remain the key business driver, but to maximize profits the new organization will diversify its revenues. Note: <a href="http://newsinnovation.com/about/">all models assume the local daily newspaper has gone away</a>.</p>
<p>View the New News Organization model as a <a href="https://spreadsheets.google.com/ccc?key=0Ag8pC7YITnAMdDN1VnlmOFBJMGptcHU1cGttNTlsOVE&amp;hl=en">Google Document here</a>. (To make changes to this document, simply click File&gt;&gt;Create a copy or File&gt;&gt;Export.)</p>
<p>Or, download it as an <a href="http://newsinnovation.com/files/2009/08/NewNewsOrg_BaseCasemodel_08092009.xls">Excel file here</a>.</p>
<p>Highlights &amp; Assumptions:</p>
<ul>
<li>By year three, operating profit (EBITDA) of $9.8 million.</li>
<li>Revenue breakdown, year three: Advertising $11.7 million, other services $8.6 million.</li>
<li>Editorial staff starts at 26 and grows to 47 by year three.</li>
<li>Audience, year three: 3 million.</li>
<li>Page views per month per user, 12; CPM, $12 base.</li>
</ul>
<p><a href="http://newsinnovation.com/models/">Click here</a> to see the other models. <em>(The New Business Models for News Project has been funded by the Knight Foundation.)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://newsinnovation.com/2009/08/17/models-new-news-organization/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Models: Not-for-Profit News</title>
		<link>http://newsinnovation.com/2009/08/17/models-not-for-profit-news/</link>
		<comments>http://newsinnovation.com/2009/08/17/models-not-for-profit-news/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 13:37:29 +0000</pubDate>
		<dc:creator>Matthew Sollars</dc:creator>
				<category><![CDATA[Not-For-Profit]]></category>
		<category><![CDATA[Aspen Institute]]></category>
		<category><![CDATA[Knight Foundation]]></category>
		<category><![CDATA[Models]]></category>

		<guid isPermaLink="false">http://newsinnovation.com/?p=2107</guid>
		<description><![CDATA[A number of promising not-for-profit news organizations, providing both national and local coverage, have launched recently. We want to show the level of resources that might be available in a given market to augment local news gathering efforts. Researching the available charitable money in a market, we picked a hypothetical bottom line of $3 million [...]]]></description>
			<content:encoded><![CDATA[<p>A number of promising not-for-profit news organizations, providing both national and local coverage,  have launched recently. We want to show the level of resources that might be available in a given market to augment local news gathering efforts. Researching the available charitable money in a market, we picked a hypothetical bottom line of $3 million and built one possible organization to augment journalism in the market. Note: <a href="http://newsinnovation.com/about/">all models assume the local daily newspaper has gone away</a>.</p>
<p>View the Not-for-Profit business model as a <a href="http://spreadsheets.google.com/ccc?key=0Ag8pC7YITnAMdDVUOGlyWHRJZ0FEYkNEUVI0ZGo1TVE&amp;hl=en">Google Document here</a>. (To make changes to this document, simply click File&gt;&gt;Create a copy or File&gt;&gt;Export.)</p>
<p>Or, download it as an <a href="http://newsinnovation.com/files/2009/08/NotForProfitNews_08142009.xls">Excel file here</a>.</p>
<p><a href="http://newsinnovation.com/models/">Click here</a> to see the other models. <em>(The New Business Models for News Project has been funded by the Knight Foundation.)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://newsinnovation.com/2009/08/17/models-not-for-profit-news/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

