<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Two Paid Models for Metro News</title>
	<atom:link href="http://newsinnovation.com/2009/09/30/two-paid-models-for-metro-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://newsinnovation.com/2009/09/30/two-paid-models-for-metro-news/</link>
	<description>Discussing the future of news</description>
	<lastBuildDate>Sun, 04 Dec 2011 16:50:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Conrad S</title>
		<link>http://newsinnovation.com/2009/09/30/two-paid-models-for-metro-news/#comment-649</link>
		<dc:creator>Conrad S</dc:creator>
		<pubDate>Mon, 26 Oct 2009 21:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://newsinnovation.com/?p=2517#comment-649</guid>
		<description>Do you think 1% with 30% churn is realistic?  If only 7 out of a thousand people become paying customers, the product or service is clearly not in demand.  Is that an accurate assessment of the news industry?</description>
		<content:encoded><![CDATA[<p>Do you think 1% with 30% churn is realistic?  If only 7 out of a thousand people become paying customers, the product or service is clearly not in demand.  Is that an accurate assessment of the news industry?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Räkna på om din tidning kan ta betalt på nätet &#171; TU:s framtidsblogg</title>
		<link>http://newsinnovation.com/2009/09/30/two-paid-models-for-metro-news/#comment-648</link>
		<dc:creator>Räkna på om din tidning kan ta betalt på nätet &#171; TU:s framtidsblogg</dc:creator>
		<pubDate>Wed, 07 Oct 2009 16:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://newsinnovation.com/?p=2517#comment-648</guid>
		<description>[...] innehållet låses bakom en betalvägg och ett där 80% av innehållet är gratis. Verktygen finns här (men man får scrolla en [...]</description>
		<content:encoded><![CDATA[<p>[...] innehållet låses bakom en betalvägg och ett där 80% av innehållet är gratis. Verktygen finns här (men man får scrolla en [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Medienlinks zum Wochenstart: Elektrischer Reporter in Höchstform &#8212; CARTA</title>
		<link>http://newsinnovation.com/2009/09/30/two-paid-models-for-metro-news/#comment-647</link>
		<dc:creator>Medienlinks zum Wochenstart: Elektrischer Reporter in Höchstform &#8212; CARTA</dc:creator>
		<pubDate>Sun, 04 Oct 2009 20:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://newsinnovation.com/?p=2517#comment-647</guid>
		<description>[...] Two Paid Models for Metro News [...]</description>
		<content:encoded><![CDATA[<p>[...] Two Paid Models for Metro News [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Medial Digital &#8211; Medien, digitale Medien, Medienwandel, Journalismus, Internet, soziales Internet, Social Web, Web 2.0&#187; Linktipps Neu &#187; Linktipps zum Wochenstart (28)</title>
		<link>http://newsinnovation.com/2009/09/30/two-paid-models-for-metro-news/#comment-646</link>
		<dc:creator>Medial Digital &#8211; Medien, digitale Medien, Medienwandel, Journalismus, Internet, soziales Internet, Social Web, Web 2.0&#187; Linktipps Neu &#187; Linktipps zum Wochenstart (28)</dc:creator>
		<pubDate>Sun, 04 Oct 2009 20:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://newsinnovation.com/?p=2517#comment-646</guid>
		<description>[...] Two Paid Models for Metro News [...]</description>
		<content:encoded><![CDATA[<p>[...] Two Paid Models for Metro News [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Jarvis</title>
		<link>http://newsinnovation.com/2009/09/30/two-paid-models-for-metro-news/#comment-645</link>
		<dc:creator>Jeff Jarvis</dc:creator>
		<pubDate>Sun, 04 Oct 2009 17:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://newsinnovation.com/?p=2517#comment-645</guid>
		<description>Go to http://newsinnovation.com/models and you&#039;ll see notes there. We&#039;re expanding the models as we speak.</description>
		<content:encoded><![CDATA[<p>Go to <a href="http://newsinnovation.com/models" rel="nofollow">http://newsinnovation.com/models</a> and you&#8217;ll see notes there. We&#8217;re expanding the models as we speak.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Sollars</title>
		<link>http://newsinnovation.com/2009/09/30/two-paid-models-for-metro-news/#comment-644</link>
		<dc:creator>Matthew Sollars</dc:creator>
		<pubDate>Sun, 04 Oct 2009 02:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://newsinnovation.com/?p=2517#comment-644</guid>
		<description>Hi Christine - Last questions first. We have a lengthy list of the services hyperlocals could provide on our revenue opportunities page. Check it out for a sense of the B-to-C services that might fit.  And, no, we&#039;re not talking about classifieds.

http://newsinnovation.com/revenue-opportunities/

Even with those other revenue opportunities, this model relies on advertising for half of its cash. Since we&#039;re talking about an online-only product, those ads won&#039;t be given away to &quot;dead tree customers.&quot; As far as advertising networks go, we envision a new kind of network. Go here for a bit more:
http://newsinnovation.com/2009/08/19/the-new-ad-network/</description>
		<content:encoded><![CDATA[<p>Hi Christine &#8211; Last questions first. We have a lengthy list of the services hyperlocals could provide on our revenue opportunities page. Check it out for a sense of the B-to-C services that might fit.  And, no, we&#8217;re not talking about classifieds.</p>
<p><a href="http://newsinnovation.com/revenue-opportunities/" rel="nofollow">http://newsinnovation.com/revenue-opportunities/</a></p>
<p>Even with those other revenue opportunities, this model relies on advertising for half of its cash. Since we&#8217;re talking about an online-only product, those ads won&#8217;t be given away to &#8220;dead tree customers.&#8221; As far as advertising networks go, we envision a new kind of network. Go here for a bit more:<br />
<a href="http://newsinnovation.com/2009/08/19/the-new-ad-network/" rel="nofollow">http://newsinnovation.com/2009/08/19/the-new-ad-network/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl</title>
		<link>http://newsinnovation.com/2009/09/30/two-paid-models-for-metro-news/#comment-643</link>
		<dc:creator>Karl</dc:creator>
		<pubDate>Sun, 04 Oct 2009 02:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://newsinnovation.com/?p=2517#comment-643</guid>
		<description>I&#039;m seeing a lot of numbers here, but no justification for any of them.  This model is not even wrong. It can&#039;t be critiqued.</description>
		<content:encoded><![CDATA[<p>I&#8217;m seeing a lot of numbers here, but no justification for any of them.  This model is not even wrong. It can&#8217;t be critiqued.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine</title>
		<link>http://newsinnovation.com/2009/09/30/two-paid-models-for-metro-news/#comment-642</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Sun, 04 Oct 2009 02:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://newsinnovation.com/?p=2517#comment-642</guid>
		<description>&quot;- We also reduced the commission the organization takes on ads sold into a metro-wide ad network to 2% from the 20% estimated in the free version.&quot;

A what ad network? You guys are dinosaurs, how are you going to do cross site demographic profiling using a metro-wide ad network? Or are you just going to give away online inventory to your dead tree customers like everyone else did for the last 10 years and completely destroy its value?

And what is this B-to-C services? Are you talking about classifieds? They&#039;re long dead. They aren&#039;t coming back.</description>
		<content:encoded><![CDATA[<p>&#8220;- We also reduced the commission the organization takes on ads sold into a metro-wide ad network to 2% from the 20% estimated in the free version.&#8221;</p>
<p>A what ad network? You guys are dinosaurs, how are you going to do cross site demographic profiling using a metro-wide ad network? Or are you just going to give away online inventory to your dead tree customers like everyone else did for the last 10 years and completely destroy its value?</p>
<p>And what is this B-to-C services? Are you talking about classifieds? They&#8217;re long dead. They aren&#8217;t coming back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine</title>
		<link>http://newsinnovation.com/2009/09/30/two-paid-models-for-metro-news/#comment-641</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Sun, 04 Oct 2009 01:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://newsinnovation.com/?p=2517#comment-641</guid>
		<description>&quot;Will they shy away from technology and return to their “roots”,&quot;

I don&#039;t think they&#039;re moving back to AOL and Usenet, and I&#039;m fairly sure they&#039;re not going to go back to getting their gossip from the schoolyard. Being in Gen Y, I am not aware of what other &quot;roots&quot; you are talking about. Newspapers were always online and free, and if they aren&#039;t in the future then I&#039;m most certainly not reading them because the reporting is terrible.

I might buy The Economist and the WSJ, but that is only because they have a well earned reputation for quality. I will not buy the New York Times and I will not be buying local and regional papers.</description>
		<content:encoded><![CDATA[<p>&#8220;Will they shy away from technology and return to their “roots”,&#8221;</p>
<p>I don&#8217;t think they&#8217;re moving back to AOL and Usenet, and I&#8217;m fairly sure they&#8217;re not going to go back to getting their gossip from the schoolyard. Being in Gen Y, I am not aware of what other &#8220;roots&#8221; you are talking about. Newspapers were always online and free, and if they aren&#8217;t in the future then I&#8217;m most certainly not reading them because the reporting is terrible.</p>
<p>I might buy The Economist and the WSJ, but that is only because they have a well earned reputation for quality. I will not buy the New York Times and I will not be buying local and regional papers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paid Content : Running The Numbers On Charging For News Online</title>
		<link>http://newsinnovation.com/2009/09/30/two-paid-models-for-metro-news/#comment-640</link>
		<dc:creator>Paid Content : Running The Numbers On Charging For News Online</dc:creator>
		<pubDate>Sun, 04 Oct 2009 00:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://newsinnovation.com/?p=2517#comment-640</guid>
		<description>[...] visitors to plug their own numbers into the model, so it&#8217;s worth a look. Here&#8217;s the link.   Published Friday, October 02, 2009 5:13 AM Filed under: 706, 700, [...]</description>
		<content:encoded><![CDATA[<p>[...] visitors to plug their own numbers into the model, so it&#8217;s worth a look. Here&#8217;s the link.   Published Friday, October 02, 2009 5:13 AM Filed under: 706, 700, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

