<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Models: Not-for-Profit News</title>
	<atom:link href="http://newsinnovation.com/2009/08/17/models-not-for-profit-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://newsinnovation.com/2009/08/17/models-not-for-profit-news/</link>
	<description>Discussing the future of news</description>
	<lastBuildDate>Mon,  8 Mar 2010 16:56:05 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Assumptions Behind Our Models&#160;&#124;&#160;News Innovation</title>
		<link>http://newsinnovation.com/2009/08/17/models-not-for-profit-news/comment-page-1/#comment-2787</link>
		<dc:creator>The Assumptions Behind Our Models&#160;&#124;&#160;News Innovation</dc:creator>
		<pubDate>Sat, 26 Sep 2009 20:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://newsinnovation.com/?p=2107#comment-2787</guid>
		<description>[...] Paul Bradshaw of the Online Journalism Blog asks why the development costs for our Not-for-Profit model is not higher in the first year? We have on-staff developers built into our New News Organization and Not-for-Profit models, in addition to the development line item in the budget. So, yes, we anticipate that future businesses will continuously spend to update themselves. Perhaps we haven&#8217;t factored in enough of a front-end development cost. [...]</description>
		<content:encoded><![CDATA[<p>[...] Paul Bradshaw of the Online Journalism Blog asks why the development costs for our Not-for-Profit model is not higher in the first year? We have on-staff developers built into our New News Organization and Not-for-Profit models, in addition to the development line item in the budget. So, yes, we anticipate that future businesses will continuously spend to update themselves. Perhaps we haven&#8217;t factored in enough of a front-end development cost. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Advertising in a Sustainable Not-for-Profit Model&#160;&#124;&#160;News Innovation</title>
		<link>http://newsinnovation.com/2009/08/17/models-not-for-profit-news/comment-page-1/#comment-2786</link>
		<dc:creator>Advertising in a Sustainable Not-for-Profit Model&#160;&#124;&#160;News Innovation</dc:creator>
		<pubDate>Sat, 26 Sep 2009 20:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://newsinnovation.com/?p=2107#comment-2786</guid>
		<description>[...] have come from Jim Barnett, who questioned some of the results in our not-for-profit model both in the comments and later in a piece on theNieman Lab [...]</description>
		<content:encoded><![CDATA[<p>[...] have come from Jim Barnett, who questioned some of the results in our not-for-profit model both in the comments and later in a piece on theNieman Lab [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Counting on Membership, Redrawing our Not-for-Profit Model&#160;&#124;&#160;News Innovation</title>
		<link>http://newsinnovation.com/2009/08/17/models-not-for-profit-news/comment-page-1/#comment-2722</link>
		<dc:creator>Counting on Membership, Redrawing our Not-for-Profit Model&#160;&#124;&#160;News Innovation</dc:creator>
		<pubDate>Wed, 23 Sep 2009 17:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://newsinnovation.com/?p=2107#comment-2722</guid>
		<description>[...] far too high. So, we are surprised to hear from Jim Barnett that the membership projections in our not-for-profit model are too [...]</description>
		<content:encoded><![CDATA[<p>[...] far too high. So, we are surprised to hear from Jim Barnett that the membership projections in our not-for-profit model are too [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Barnett</title>
		<link>http://newsinnovation.com/2009/08/17/models-not-for-profit-news/comment-page-1/#comment-2359</link>
		<dc:creator>Jim Barnett</dc:creator>
		<pubDate>Mon, 17 Aug 2009 19:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://newsinnovation.com/?p=2107#comment-2359</guid>
		<description>Matthew -- 

Looking at the ad revenues, seems like there is a rapid and ultimately deep dependence on ad revenues by Year 3. Was there any debate as to 1) whether that rate of increase is possible and 2) whether that level of dependence is desirable for a nonprofit and would defeat the purpose? 

Thanks</description>
		<content:encoded><![CDATA[<p>Matthew &#8212; </p>
<p>Looking at the ad revenues, seems like there is a rapid and ultimately deep dependence on ad revenues by Year 3. Was there any debate as to 1) whether that rate of increase is possible and 2) whether that level of dependence is desirable for a nonprofit and would defeat the purpose? </p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Sollars</title>
		<link>http://newsinnovation.com/2009/08/17/models-not-for-profit-news/comment-page-1/#comment-2352</link>
		<dc:creator>Matthew Sollars</dc:creator>
		<pubDate>Mon, 17 Aug 2009 19:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://newsinnovation.com/?p=2107#comment-2352</guid>
		<description>Paul - Putting together a post to answer some questions about our assumptions shortly.

Here&#039;s the short reply to this question:
We have on-staff developers built into our New News Organization and Not-for-Profit models, in addition to the development line item in the budget. So, yes, we anticipate that future businesses will continuously spend to update themselves. 

You may be right that we don&#039;t have enough front-end investment. Put your figure into our model and share it with us as a Google Doc.  We&#039;d love to see it.

Thanks,
Matt</description>
		<content:encoded><![CDATA[<p>Paul &#8211; Putting together a post to answer some questions about our assumptions shortly.</p>
<p>Here&#8217;s the short reply to this question:<br />
We have on-staff developers built into our New News Organization and Not-for-Profit models, in addition to the development line item in the budget. So, yes, we anticipate that future businesses will continuously spend to update themselves. </p>
<p>You may be right that we don&#8217;t have enough front-end investment. Put your figure into our model and share it with us as a Google Doc.  We&#8217;d love to see it.</p>
<p>Thanks,<br />
Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Bradshaw</title>
		<link>http://newsinnovation.com/2009/08/17/models-not-for-profit-news/comment-page-1/#comment-2342</link>
		<dc:creator>Paul Bradshaw</dc:creator>
		<pubDate>Mon, 17 Aug 2009 16:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://newsinnovation.com/?p=2107#comment-2342</guid>
		<description>Curious why the web development costs are the same every year. My experience is that there&#039;s a large up-front cost of setup etc.</description>
		<content:encoded><![CDATA[<p>Curious why the web development costs are the same every year. My experience is that there&#8217;s a large up-front cost of setup etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
